Prefetch execution
Flags execution of known offensive-security tools and Windows LOLBins (Mimikatz, PsExec, certutil, mshta, and more).
Flags execution of known offensive-security tools and Windows LOLBins (Mimikatz, PsExec, certutil, mshta, and more).
Inspects user and global Startup folders for suspicious scripts, shortcuts, and recently planted payloads.
Detects cleared or recently modified Security, System, and Application logs — a common anti-forensic move.
Checks DPAPI and Credential Manager artifacts for recent modification that may indicate theft attempts.
Reviews application-execution history hives for recent tampering or unusual activity.
Results render in your browser at 127.0.0.1 — generated on-device and never uploaded.
Every finding is shown in a table with five columns. Here is what each one means.
| Column | What it means |
|---|---|
| SEV | Severity — how much attention this item deserves. LOW Normal background activity worth noting. MEDIUM Ran recently or is a commonly-abused tool — worth a quick look. HIGH Known attack tool, suspicious location, or tampered log — investigate. |
| Executable | The name of the program Windows recorded. Standard Windows processes like SVCHOST.EXE, MSEDGE.EXE, and DLLHOST.EXE are normal. Be alert to names you don’t recognise or known attack tools like MIMIKATZ.EXE or PSEXEC.EXE. |
| Last Run | The exact date and time Windows last recorded that program running. Useful for checking whether activity happened at an unexpected time (e.g. 3 AM when nobody was at the computer). |
| Age | How long ago the program ran, shown in hours or days (e.g. 0h = within the last hour, 2d = two days ago). Shorter ages mean more recent activity. |
| Flags | The reason the item appears in the list. Common flags:
|
RAN_LAST_1H alone is informational. KNOWN_SUSPICIOUS_TOOL or POSSIBLY_CLEARED with no explanation — escalate.